<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Life Insurance &#187; Spring Tx</title>
	<atom:link href="http://www.easylifeinsurancehouston.com/tag/spring-tx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easylifeinsurancehouston.com</link>
	<description>Life Auto Health Home Motorcycle Insurance in Houston Texas</description>
	<lastBuildDate>Tue, 18 Oct 2011 04:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smokers Life Insurance Rates Houston Texas</title>
		<link>http://www.easylifeinsurancehouston.com/smokers-rates-higher/</link>
		<comments>http://www.easylifeinsurancehouston.com/smokers-rates-higher/#comments</comments>
		<pubDate>Mon, 26 May 2008 17:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokers Term Life Insurance Houston]]></category>
		<category><![CDATA[Chewing Tobacco]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Cigars]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Texas]]></category>
		<category><![CDATA[Life Insurance Companies]]></category>
		<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Non Smoking]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Public Smoking Ban]]></category>
		<category><![CDATA[Smoker]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking Policy]]></category>
		<category><![CDATA[Spring Tx]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Tobacco Products]]></category>

		<guid isPermaLink="false">http://www.easylifeinsurancehouston.com/smokers-rates-higher.html</guid>
		<description><![CDATA[ Are Smokers rates higher? Kevin Spring, TX. Kevin, The obvious answers is yes. But some Life Insurance companies will give you better rates if you can prove that you are now a non smoker. Following  from last year&#8217;s public smoking ban this is another area in which smokers are being specifically targeted. Premiums for non-smokers [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Are Smokers rates higher?</strong></p>
<p>Kevin</p>
<p>Spring, TX.</p>
<p><strong>Kevin,</strong></p>
<p>The obvious answers is yes. But some Life Insurance companies will give you better rates if you can prove that you are now a non smoker.</p>
<p>Following  from last year&#8217;s public smoking ban this is another area in  which smokers are being specifically targeted. Premiums for non-smokers have  slowly fallen in the last few years whereas those for smokers have risen  sharply, some estimates claim that smoking policy holders are paying up to 100%  more than their non-smoking counterparts.</p>
<p>When you are applying for life insurance, the agent or application will inquire about your smoking habits, and ask you if you are or have smoked in the previous 12-72 months. Typically you will be asked if you have used tobacco products, including cigarettes, cigars, dip, snuff and chewing tobacco during this time period.</p>
<p><strong>Hope this answers your question. Thank you Kevin. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easylifeinsurancehouston.com/smokers-rates-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

